<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 最酷的天气报告网站</title>
	<atom:link href="http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/</link>
	<description>Let's Go To Wellington! 我们去威灵顿吧！</description>
	<lastBuildDate>Tue, 27 Dec 2011 06:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: bobgoh</title>
		<link>http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/comment-page-1/#comment-4082</link>
		<dc:creator>bobgoh</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.go2wellington.com/?p=2323#comment-4082</guid>
		<description>hi lee,

I guess you are referring to Google Earth. yes, it does provide weather information, but &#039;Full Screen Weather&#039; requires zero installation as it is a web-based app. Furthermore, Google Earth cannot show all wind speed and direction on-screen.

I think soon Google Map will have his feature. It is just a matter of time.</description>
		<content:encoded><![CDATA[<p>hi lee,</p>
<p>I guess you are referring to Google Earth. yes, it does provide weather information, but &#8216;Full Screen Weather&#8217; requires zero installation as it is a web-based app. Furthermore, Google Earth cannot show all wind speed and direction on-screen.</p>
<p>I think soon Google Map will have his feature. It is just a matter of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leecs</title>
		<link>http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/comment-page-1/#comment-4081</link>
		<dc:creator>leecs</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.go2wellington.com/?p=2323#comment-4081</guid>
		<description>actually, if you turn one the weather layer, you can have weather information on all the places too :-)</description>
		<content:encoded><![CDATA[<p>actually, if you turn one the weather layer, you can have weather information on all the places too <img src='http://www.go2wellington.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobgoh</title>
		<link>http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/comment-page-1/#comment-4071</link>
		<dc:creator>bobgoh</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.go2wellington.com/?p=2323#comment-4071</guid>
		<description>I am glad you like it!</description>
		<content:encoded><![CDATA[<p>I am glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evian Gee</title>
		<link>http://www.go2wellington.com/2010/03/05/%e6%9c%80%e9%85%b7%e7%9a%84%e5%a4%a9%e6%b0%94%e6%8a%a5%e5%91%8a%e7%bd%91%e7%ab%99/comment-page-1/#comment-4070</link>
		<dc:creator>Evian Gee</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.go2wellington.com/?p=2323#comment-4070</guid>
		<description>This is COOL! I like it so much! Thanx for your info!</description>
		<content:encoded><![CDATA[<p>This is COOL! I like it so much! Thanx for your info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

